| Customization: | Available |
|---|---|
| Type: | WiFi Bridge |
| Work Mode: | AP+STA |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




| Product | RapidFire 4-N | LigoPTP 5-23 RapidFire/ LigoPTP 5-N RapidFire |
LigoPTP 6-25 RapidFire/ LigoPTP 6-N RapidFire |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Role Description | Professional wireless PTP bridge for public safety backhaul applications |
Next generation PTP equipment for long-range links over the 5GHz frequency band |
Next generation ultra-high- performance PTP equipment for long-range links over the 6GHz frequency band |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 4.800-5.000GHz* | 4.900-6.100GHz* | 5.900-6.400GHz* | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Size | 5, 10, 20, 40, 80MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplexing | TDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream | MIMO 2×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Protocol | Proprietary W-Jet V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Output Power | 27dBm** | 31dBm** | 30dBm** | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Schemes | BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
OFDM (256-QAM, 64-QAM, 16-QAM, QPSK, BPSK) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Interface | 2× 10/100/1000 Base-T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregated Data Throughput | 700Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | N-type connectors for external antenna |
Integrated dual pol directional panel; N-type connectors for external antenna |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain | - | 23dBi | 25dBi | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pole Diameter | 1-12.4cm (0.39-4.88in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilting | +25°/-45° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | PoE 802.3af/at | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | +/-42-57VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 8.6W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C~+65°C (-40°F~+149°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||

